Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 3 Baths 2,230 SqFt$484,500Active
- 1/23 233 Beds 2 Baths 1,868 SqFt$310,000Open Sun 10AM-2PM
- 1/27 272 Beds 2 Baths 1,010 SqFt$230,000Contingent
- 1/28 283 Beds 2 Baths 1,732 SqFt$294,000New
- 1/45 452 Beds 2 Baths 1,010 SqFt$265,000Active
7614 E Callisto Circle #Unit 65, Tucson, AZ 85715
Listed by Realty Executives Arizona Territory
Condo
- 1/50 503 Beds 2 Baths 2,368 SqFt$575,000Price Dropped by $75K
7751 E Camino Bavispe, Tucson, AZ 85715
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/38 383 Beds 2 Baths 1,875 SqFt$450,000Contingent
7447 E Placita Del Misterio, Tucson, AZ 85715
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/25 251 Bed 1 Bath 654 SqFt$189,000Active
- 1/41 412 Beds 2 Baths 1,393 SqFt$274,500Pending
- 1/22 222 Beds 2 Baths 1,271 SqFt$269,900Contingent
- 1/21 212 Beds 1 Bath 934 SqFt$169,700Price Dropped by $10K
- 1/44 445 Beds 3 Baths 2,558 SqFt$535,000Open 3/29 10AM-1PM
- 1/16 163 Beds 2 Baths 2,403 SqFt$525,000Open Sun 12PM-3PM
- 1/40 403 Beds 3 Baths 2,712 SqFt$460,000Open Sun 1PM-4PM
- 1/35 353 Beds 3 Baths 2,003 SqFt$400,000Open 3/29 11AM-1PM
- 1/41 413 Beds 2 Baths 2,241 SqFt$450,000Open Sun 1PM-4PM
- 1/31 313 Beds 2 Baths 2,057 SqFt$599,000Open Sun 11AM-2PM
- 1/24 244 Beds 3 Baths 1,860 SqFt$315,000Open 3/29 11AM-2PM
- 1/34 343 Beds 2 Baths 1,729 SqFt$395,000Open Sat 1PM-4PM
- 1/17 172 Beds 2 Baths 868 SqFt$199,000Open 3/29 11:30AM-2:30PM
- 1/50 503 Beds 3 Baths 3,258 SqFt$1,299,900Open Sun 12PM-3PM
- 1/30 303 Beds 2 Baths 2,105 SqFt$512,800Open 3/29 10AM-12PM
7518 E Chalkboard Court, Tucson, AZ 85715
Listed by Tangible Wealth A Luxury Real Estate Company
Single Family Home
- 1/49 493 Beds 2 Baths 2,120 SqFt$395,000New
7811 E Clarence Place, Tucson, AZ 85715
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/9 93 Beds 2 Baths 2,225 SqFt$485,000New