Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
250 Properties
250 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 2 Baths 1,722 SqFt$385,000Contingent
2779 N Bell Hollow Place, Tucson, AZ 85745
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/20 203 Beds 2 Baths 1,581 SqFt$350,000Active
1516 N Old Ranch Road, Tucson, AZ 85745
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/50 504 Beds 2 Baths 3,105 SqFt$770,000Active
1332 N Dusty Hollow Court, Tucson, AZ 85745
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/10 103.51 Acres$200,000Active
- 1/40 403,338 SqFt$2,500,000Active
- 1/52 523 Beds 3 Baths 2,123 SqFt$999,999Open 3/29 10AM-1PM
- 1/28 283 Beds 3 Baths 1,641 SqFt$400,000Open Sun 11AM-4PM
- 1/47 474 Beds 2 Baths 1,650 SqFt$375,000Open 3/28 10AM-1PM
- 1/18 183 Beds 2 Baths 1,252 SqFt$1,400Open Sun 2PM-5PM
- 1/39 391 Bed 1 Bath 688 SqFt$169,000Open 3/29 1PM-4PM
- 1/31 312 Beds 1 Bath 915 SqFt$225,000Open 3/29 10AM-1PM
- 1/43 434 Beds 3 Baths 2,732 SqFt$689,900Open 3/29 10AM-1PM
- 1/44 443 Beds 3 Baths 2,498 SqFt$615,000Open Sun 12PM-3PM
- 1/28 284 Beds 3 Baths 1,952 SqFt$400,000Open Sun 1PM-4PM
- 1/35 352 Beds 2 Baths 1,285 SqFt$350,000Open 3/29 11AM-2PM
- 1/24 243 Beds 3 Baths 1,812 SqFt$479,000Open 4/27 2PM-5PM
- 1/37 373 Beds 3 Baths 2,646 SqFt$849,900Open 3/29 10AM-1PM
- 1/29 292 Beds 2 Baths 1,765 SqFt$445,000Open 4/6 12PM-3PM
- 1/49 494 Beds 3 Baths 3,059 SqFt$775,000Open 3/29 10AM-12PM
- 1/35 352 Beds 2 Baths 2,009 SqFt$545,000Open 3/29 11AM-2PM
- 1/23 233 Beds 2 Baths 1,560 SqFt$365,000Open 4/6 8AM-7PM
- 1/42 424 Beds 3 Baths 3,090 SqFt$485,000Open 3/29 10AM-1PM
- 1/46 463 Beds 2 Baths 1,664 SqFt$449,000New
- 1/50 503 Beds 2 Baths 2,252 SqFt$750,000New
1733 N Placita Tuberia, Tucson, AZ 85745
Listed by Keller Williams Southern Arizona
Single Family Home