Safford
Market InsightsSafford is a city in Graham County, Arizona, United States. According to the 2010 Census, the population of the city is 9,566. The city is the county seat of Graham County.Safford is the principal city of the Safford Micropolitan Statistical Area, which includes all of Graham and, to the east, Greenlee County.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 homes for sale in Safford
- 1/12 122 Beds 1 Bath 1,124 SqFt$265,000New
- 1/29 293 Beds 2 Baths 1,388 SqFt$289,900New
- 1/21 213 Beds 2 Baths 1,645 SqFt$365,000Active
- 1/20 204 Beds 2 Baths 1,880 SqFt$289,900Active
- 1/32 324 Beds 2 Baths 2,056 SqFt$380,000Active
417 E Lonestar Rd. (20th st) Road, Safford, AZ 85546
Listed by Tierra Antigua Realty
Single Family Home
- 1/39 393 Beds 2 Baths 1,440 SqFt$312,000Active
- 1/35 354 Beds 3 Baths 2,098 SqFt$410,000Price Dropped by $15K
- 1/28 284 Beds 2 Baths 1,428 SqFt$307,000Active
- 1/28 283 Beds 2 Baths 1,645 SqFt$365,000Active
- 1/25 253 Beds 2 Baths 1,792 SqFt$130,000Active
- 1/10 103 Beds 2 Baths 1,450 SqFt$326,000Active
- 1/29 293 Beds 1 Bath 1,012 SqFt$229,900Price Dropped by $5K
- 1/40 405 Beds 4 Baths 3,104 SqFt$590,000Active
- 1/22 223 Beds 1 Bath 907 SqFt$160,000Active
- 1/16 162 Beds 3 Baths 1,664 SqFt$249,900Active
7171 E Jackson Street, Safford, AZ 85546
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/11 113 Beds 1 Bath 1,193 SqFt$262,000Active
- 1/24 242 Beds 1 Bath 1,048 SqFt$150,000Price Dropped by $5K
- 1/21 214 Beds 2 Baths 1,977 SqFt$404,900Price Dropped by $10K
- 1/28 284 Beds 4 Baths 3,952 SqFt$550,000Price Dropped by $60K
- 1/19 195 Beds 3 Baths 2,420 SqFt$385,000Price Dropped by $39K
- 1/20 205 Beds 3 Baths 2,269 SqFt$387,500Price Dropped by $2K
1551 Hobble Creek Drive, Safford, AZ 85546
Listed by 25/8 Real Estate and Management
Single Family Home
- 1/40 405 Beds 3 Baths 2,253 SqFt$397,000Price Dropped by $10K
- 1/21 214 Beds 2 Baths 1,724 SqFt$339,900Price Dropped by $5K
- 1/42 423 Beds 3 Baths 2,635 SqFt$431,000Price Dropped by $28K