Saddlebrooke
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
78 Properties
78 homes for sale in Saddlebrooke
- 1/37 372 Beds 2 Baths 1,582 SqFt$349,950Open Fri 2PM-5PM
- 1/41 412 Beds 2 Baths 2,075 SqFt$535,000Open Thu 10AM-1PM
- 1/51 512 Beds 2 Baths 1,989 SqFt$609,000Open Fri 11AM-2PM
- 1/27 273 Beds 2 Baths 2,172 SqFt$499,999Open Sat 10AM-1PM
- 1/41 413 Beds 2 Baths 2,378 SqFt$599,000Open Sun 12PM-3PM
- 1/47 472 Beds 2 Baths 1,356 SqFt$400,000New
- 1/47 472 Beds 2 Baths 1,535 SqFt$379,000New
- 1/45 452 Beds 3 Baths 2,599 SqFt$950,000Active
- 1/42 423 Beds 2 Baths 2,258 SqFt$2,750Active
38135 S Rolling Hills Drive, Tucson, AZ 85739
Listed by Wildcat Country Real Estate
Single Family Home
- 1/44 443 Beds 3 Baths 2,432 SqFt$590,000Active
- 1/50 504 Beds 4 Baths 3,762 SqFt$1,195,000Active
- 1/32 323 Beds 2 Baths 2,141 SqFt$2,500Active
38045 S Elbow Bend Drive, Tucson, AZ 85739
Listed by Long Realty-Oasis Property Management
Single Family Home
- 1/39 392 Beds 2 Baths 1,536 SqFt$3,500Active
- 1/51 513 Beds 2 Baths 2,469 SqFt$650,000Active
- 1/48 482 Beds 2 Baths 2,178 SqFt$575,000Active
- 1/44 442 Beds 2 Baths 2,576 SqFt$550,000Active
- 1/35 353 Beds 2 Baths 1,872 SqFt$429,000Active
- 1/50 504 Beds 4 Baths 3,484 SqFt$849,000Active
62893 E Flower Ridge Drive, Tucson, AZ 85739
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/50 502 Beds 3 Baths 2,560 SqFt$809,000Active
37533 S Ocotillo Canyon Drive, Tucson, AZ 85739
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/35 352 Beds 2 Baths 1,536 SqFt$354,950Active
- 1/31 313 Beds 2 Baths 1,932 SqFt$539,000Active
- 1/50 502 Beds 2 Baths 2,021 SqFt$459,900Price Dropped by $100K
- 1/49 493 Beds 2 Baths 2,509 SqFt$549,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 2,098 SqFt$2,775Active
63412 E Desert Crest Drive, Tucson, AZ 85739
Listed by Wildcat Country Real Estate
Single Family Home