Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available In 85145
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 2,032 SqFt$340,000Contingent
- 3 Beds 2 Baths 1,230 SqFt$277,990Price Dropped by $24K
- 1/47 474 Beds 3 Baths 2,300 SqFt$385,000Price Dropped by $5K
- 4 Beds 2 Baths 1,810 SqFt$369,992Pending
- 1/41 413 Beds 3 Baths 2,508 SqFt$344,900Contingent
- 4 Beds 2 Baths 1,727 SqFt$314,990Price Dropped by $16K
- 1/2 22 Beds 2 Baths 925 SqFt$239,990Pending
- 1/32 323 Beds 2 Baths 1,713 SqFt$287,000Contingent
- 1/44 443 Beds 2 Baths 1,720 SqFt$299,000Price Dropped by $6K
21334 E Treasure Road, Red Rock, AZ 85145
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/40 404 Beds 3 Baths 2,300 SqFt$329,900Contingent
- 1/25 254 Beds 3 Baths 2,436 SqFt$1,850Active
- 1/2 23 Beds 2 Baths 1,129 SqFt$249,990Pending
- 1/36 364 Beds 2 Baths 1,605 SqFt$278,500Price Dropped by $2K
- 1/13 133 Beds 2 Baths 1,540 SqFt$331,900Pending
- 1/14 145 Beds 3 Baths 2,254 SqFt$379,900Active
- 1/14 145 Beds 3 Baths 2,254 SqFt$381,900Active
- 1/13 133 Beds 2 Baths 1,540 SqFt$329,900Price Dropped by $13K
- 1/15 153 Beds 2 Baths 1,244 SqFt$305,900Price Dropped by $2K
- 1/37 373 Beds 3 Baths 1,708 SqFt$260,000Price Dropped by $5K
33960 S Farmers Way, Red Rock, AZ 85145
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/37 374 Beds 2 Baths 1,720 SqFt$370,000Active
- 1/23 233 Beds 2 Baths 1,252 SqFt$240,000Pending
- 1/15 153 Beds 2 Baths 1,244 SqFt$306,900Pending
- 3 Beds 2 Baths 1,230 SqFt$318,485Pending
- 1/15 155 Beds 3 Baths 2,254 SqFt$369,900Price Dropped by $1K