Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
588 Properties
588 Properties Available In 85641
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 3 Baths 2,499 SqFt$450,000Active
- 1/38 384 Beds 2 Baths 2,242 SqFt$490,000Contingent
- 1/51 515 Beds 4 Baths 2,897 SqFt$540,000Active
- 1/2 25 Beds 3 Baths 2,629 SqFt$489,990Price Dropped by $10K
- 1/2 24 Beds 2 Baths 1,839 SqFt$379,990Price Dropped by $10K
- 1/2 23 Beds 2 Baths 1,477 SqFt$369,990Price Dropped by $10K
- 1/25 254 Beds 2 Baths 1,950 SqFt$335,000Price Dropped by $5K
- 1/2 23 Beds 2 Baths 1,474 SqFt$379,990Active
- 1/2 24 Beds 2 Baths 2,135 SqFt$449,990Pending
- 1/2 23 Beds 2 Baths 1,930 SqFt$374,490Active
- 1/36 363 Beds 2 Baths 1,600 SqFt$345,000Active
- 1/22 224 Beds 3 Baths 2,316 SqFt$440,000Active
- 1/36 363 Beds 3 Baths 2,420 SqFt$749,000Active
15243 E Tumbling W Ranch Place, Vail, AZ 85641
Listed by Tucson Property Executives
Single Family Home
- 1/26 264 Beds 3 Baths 2,577 SqFt$449,900Active
- 5 Beds 3 Baths 2,630 SqFt$477,045Active
- 5 Beds 3 Baths 2,630 SqFt$504,785Active
- 4 Beds 2 Baths 1,727 SqFt$373,991Active
- 4 Beds 2 Baths 1,727 SqFt$374,289Active
- 4 Beds 2 Baths 1,727 SqFt$394,831Active
- 1/33 333 Beds 2 Baths 1,601 SqFt$1,795Active
369 W Woodward Street, Vail, AZ 85641
Listed by Tucson Residential Property Management LLC
Single Family Home
- 1/50 503 Beds 2 Baths 2,318 SqFt$700,000Active
- 1/18 185 Beds 3 Baths 1,909 SqFt$2,195Active
- 1/50 505 Beds 3 Baths 2,714 SqFt$850,000Active
- 1/43 433 Beds 2 Baths 2,270 SqFt$535,000Active