Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 1 Bath 885 SqFt$1,750Active
- 1/25 253 Beds 2 Baths 1,212 SqFt$339,000Active
- 1/31 313 Beds 2 Baths 1,923 SqFt$435,000Contingent
- 1/35 353 Beds 3 Baths 1,817 SqFt$379,500Contingent
- 1/14 141 Bed 1 Bath 672 SqFt$130,000Price Dropped by $5K
1600 N Wilmot Road #258, Tucson, AZ 85712
Listed by Arizona Real Estate Professionals Group, LLC
Condo
- 1/47 474 Beds 4 Baths 3,546 SqFt$1,199,000Price Dropped by $50K
- 1/39 392 Beds 2 Baths 1,438 SqFt$350,000Pending
- 1/9 92 Beds 2 Baths 825 SqFt$975Active
- 1/36 363 Beds 3 Baths 2,010 SqFt$1,950Pending
- 1/29 295 Beds 6 Baths 5,862 SqFt$1,100,000Contingent
- 1/46 463 Beds 2 Baths 1,801 SqFt$325,000Active
- 1/34 343 Beds 2 Baths 1,662 SqFt$392,000Price Dropped by $2K
- 1/38 382 Beds 2 Baths 1,807 SqFt$295,000Contingent
- 1/39 393 Beds 3 Baths 1,257 SqFt$264,900Contingent
- 1/12 121 Bed 2 Baths 800 SqFt$895Active
1620 N Wilmot Road #S338, Tucson, AZ 85712
Listed by Berkshire Hathaway Homeservices Premier Properties
Condo
- 1/25 252 Beds 2 Baths 866 SqFt$154,900Active
- 1/51 513 Beds 2 Baths 1,543 SqFt$319,900Price Dropped by $10K
- 1/33 332 Beds 1 Bath 816 SqFt$146,000Pending
- 1/33 332 Beds 2 Baths 866 SqFt$155,000Price Dropped by $3K
- 1/50 504 Beds 2 Baths 2,165 SqFt$359,900Price Dropped by $5K
- 1/19 193 Beds 2 Baths 1,917 SqFt$324,000Price Dropped by $15K
2537 N Desert Avenue, Tucson, AZ 85712
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/14 146 Beds 3 Baths 2,715 SqFt$575,000Price Dropped by $20K
- 1/21 214 Beds 2 Baths 1,484 SqFt$415,000Contingent
- 1/27 273 Beds 3 Baths 2,461 SqFt$959,000Active