Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 1,344 SqFt$299,999Active
- 1/28 282 Beds 2 Baths 1,220 SqFt$216,000Pending
- 1/29 292 Beds 2 Baths 1,255 SqFt$254,000Pending
- 1/22 224 Beds 2 Baths 2,338 SqFt$2,200Active
- 1/35 352 Beds 2 Baths 1,453 SqFt$187,500Active
- 1/14 141 Bed 1 Bath 780 SqFt$104,900Active
5341 W Rocking Circle Street, Tucson, AZ 85713
Listed by Keller Williams Southern Arizona
Other Types
- 1/23 233 Beds 2 Baths 1,368 SqFt$279,000Active
- 1/13 133 Beds 1 Bath 995 SqFt$1,495Active
- 1/32 323 Beds 2 Baths 1,145 SqFt$305,000Active
- 1/47 474 Beds 2 Baths 1,553 SqFt$325,000Price Dropped by $10K
- 1/31 314 Beds 2 Baths 1,798 SqFt$359,000Pending
- 1/15 152 Beds 1 Bath 800 SqFt$68,000Active
- 1/42 422 Beds 2 Baths 850 SqFt$115,000Contingent
- 1/15 155 Beds 3 Baths 1,879 SqFt$430,000Active
- 1/31 313 Beds 2 Baths 1,079 SqFt$285,000Active
- 1/25 255 Beds 3 Baths 1,883 SqFt$424,900Active
- 1/25 253 Beds 2 Baths 1,786 SqFt$2,000Active
- 1/29 293 Beds 2 Baths 1,440 SqFt$165,000Active
- 1/21 213 Beds 2 Baths 1,400 SqFt$310,800Active
1699 S San Antonio Drive, Tucson, AZ 85713
Listed by Long Realty-Oasis Property Management
Single Family Home
- 1/47 472 Beds 2 Baths 1,900 SqFt$565,000Active
- 1/34 342 Beds 1 Bath 1,080 SqFt$269,999Active
- 1/16 162 Beds 2 Baths 1,266 SqFt$310,000Active
- 1/44 443 Beds 2 Baths 986 SqFt$265,000Active
3539 E 32nd Street, Tucson, AZ 85713
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/15 155 Beds 3 Baths 1,879 SqFt$430,000Active