Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available In 85735
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2 Baths 1,232 SqFt$224,999Contingent
- 1/24 243 Beds 2 Baths 1,344 SqFt$255,000Contingent
- 1/12 122 Beds 2 Baths 1,364 SqFt$297,500Pending
- 1/46 465 Beds 5 Baths 3,272 SqFt$789,000Price Dropped by $1K
- 1/50 504 Beds 3 Baths 2,200 SqFt$425,000Price Dropped by $50K
- 1/35 353 Beds 2 Baths 1,624 SqFt$235,000Active
- 1/16 164 Beds 2 Baths 2,045 SqFt$339,900Price Dropped by $10K
- 1/9 93 Beds 2 Baths 1,792 SqFt$1,850Active
10157 W Calle Anasazi, Tucson, AZ 85735
Listed by Century 21 Sunshine Realty & Investment of Show Low, Inc.
Other Types
- 1/32 322 Beds 2 Baths 2,176 SqFt$279,000Price Dropped by $16K
- 1/45 453 Beds 2 Baths 2,140 SqFt$673,000Price Dropped by $25K
- 1/40 403 Beds 2 Baths 1,368 SqFt$279,900Pending
- 1/38 383 Beds 2 Baths 1,368 SqFt$274,900Active
- 1/46 462 Beds 2 Baths 1,248 SqFt$175,000Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,440 SqFt$269,000Contingent
- 1/41 412 Beds 2 Baths 1,056 SqFt$174,999Contingent
- 1/26 263 Beds 2 Baths 1,568 SqFt$230,000Contingent
- 1/28 283 Beds 2 Baths 1,568 SqFt$225,000Contingent
- 1/41 412 Beds 2 Baths 1,344 SqFt$235,000Active
- 1/31 312 Beds 2 Baths 1,680 SqFt$289,900Active
- 1/37 373 Beds 2 Baths 1,450 SqFt$250,000Pending
- 1/24 243 Beds 2 Baths 2,166 SqFt$355,000Contingent
3497 S Desert Echo Road, Tucson, AZ 85735
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/8 8209,828 SqFt$85,000New
- 1/11 11435,598 SqFt$150,000Active
- 1/6 6421,458 SqFt$194,900Active