Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available In 85743
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 2 Baths 1,562 SqFt$390,020Price Dropped by $7K
- 1/47 473 Beds 2 Baths 1,664 SqFt$379,990Price Dropped by $10K
- 1/32 324 Beds 2 Baths 2,300 SqFt$549,900Contingent
- 1/35 352 Beds 2 Baths 1,296 SqFt$320,000Contingent
- 1/46 463 Beds 2 Baths 2,120 SqFt$469,000Active
- 1/50 502 Beds 2 Baths 1,100 SqFt$339,000Active
- 1/33 332 Beds 2 Baths 1,680 SqFt$299,000Price Dropped by $15K
- 1/50 504 Beds 4 Baths 3,545 SqFt$1,248,000Price Dropped by $37K
- 1/17 174 Beds 3 Baths 2,300 SqFt$339,000Contingent
- 1/32 323 Beds 2 Baths 1,680 SqFt$265,000Contingent
- 1/47 474 Beds 2 Baths 2,260 SqFt$515,000Active
7730 W Desert Paintbrush Court, Tucson, AZ 85743
Listed by BIG REALTY Solutions, LLC
Single Family Home
- 1/35 352 Beds 2 Baths 1,770 SqFt$415,000Contingent
- 1/28 283 Beds 2 Baths 1,232 SqFt$279,900Contingent
- 1/45 453 Beds 3 Baths 2,150 SqFt$425,000Active
- 1/33 333 Beds 2 Baths 2,162 SqFt$499,000Active
- 1/50 502 Beds 2 Baths 1,120 SqFt$219,900Contingent
- 1/31 313 Beds 2 Baths 1,624 SqFt$268,000Contingent
- 1/26 263 Beds 2 Baths 1,792 SqFt$285,000Contingent
- 1/44 444 Beds 3 Baths 2,533 SqFt$529,000Price Dropped by $5K
7822 W Edgeridge Court, Tucson, AZ 85743
Listed by Keller Williams Arizona Realty
Single Family Home
- 1/48 482 Beds 2 Baths 1,114 SqFt$300,000Pending
7516 W Wandering Coyote Drive, Tucson, AZ 85743
Listed by Diamondback Real Estate
Single Family Home
- 1/32 323 Beds 2 Baths 1,618 SqFt$354,950Price Dropped by $3K
- 1/12 123 Beds 2 Baths 1,326 SqFt$359,990Price Dropped by $9K
- 1/33 334 Beds 3 Baths 2,120 SqFt$410,000Active
- 1/35 354 Beds 3 Baths 2,234 SqFt$395,000Active