Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available In 85711
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 2 Baths 1,188 SqFt$299,000New
- 1/8 81 Bed 1 Bath 500 SqFt$795New
- 1/30 303 Beds 2 Baths 1,784 SqFt$399,000New
- 1/5 54 Beds 2 Baths 1,782 SqFt$349,900New
- 1/50 504 Beds 3 Baths 2,152 SqFt$609,000New
- 1/50 509 Beds 3 Baths 2,472 SqFt$624,900Active
- 1/26 263 Beds 2 Baths 1,303 SqFt$295,000Contingent
- 1/10 102 Beds 1 Bath 744 SqFt$1,300Active
- 1/39 392 Beds 3 Baths 1,549 SqFt$355,000Active
- 1/29 293 Beds 3 Baths 2,120 SqFt$405,500Contingent
- 1/27 272 Beds 2 Baths 986 SqFt$240,000Active
- 1/49 494 Beds 3 Baths 2,699 SqFt$620,000Active
- 1/20 204 Beds 2 Baths 1,783 SqFt$360,000Contingent
- 1/22 223 Beds 2 Baths 1,251 SqFt$338,000Active
- 1/19 192 Beds 1 Bath 920 SqFt$260,000Active
- 1/9 92 Beds 2 Baths 1,256 SqFt$314,000Active
- 1/37 373 Beds 2 Baths 1,566 SqFt$359,900Price Dropped by $10K
- 3 Beds 2 Baths 1,144 SqFt$279,900Contingent
- 1/45 453 Beds 3 Baths 2,315 SqFt$549,900Active
- 1/14 143 Beds 2 Baths 1,364 SqFt$245,000Contingent
841 N Catalina Avenue, Tucson, AZ 85711
Listed by Pima Valley Realty and Property Management
Single Family Home
- 1/11 112 Beds 2 Baths 1,040 SqFt$230,000Active
829 N Catalina Avenue, Tucson, AZ 85711
Listed by Pima Valley Realty and Property Management
Single Family Home
- 1/32 323 Beds 3 Baths 2,659 SqFt$499,900Pending
- 1/31 314 Beds 3 Baths 1,905 SqFt$425,000Active
4749 E 4th Street, Tucson, AZ 85711
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/26 262 Beds 2 Baths 1,206 SqFt$220,000Active