Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available In 85711
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2 Baths 2,125 SqFt$425,000Active
- 1/28 283 Beds 1 Bath 1,023 SqFt$315,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,272 SqFt$294,900Price Dropped by $4K
- 1/38 382 Beds 2 Baths 1,016 SqFt$215,000Contingent
- 1/29 293 Beds 1 Bath 1,053 SqFt$309,000Contingent
5607 E Hawthorne Street, Tucson, AZ 85711
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/36 363 Beds 2 Baths 1,710 SqFt$320,000Price Dropped by $19K
- 1/46 463 Beds 2 Baths 1,528 SqFt$479,000Active
- 1/41 413 Beds 3 Baths 2,054 SqFt$545,000Active
- 1/36 363 Beds 3 Baths 1,557 SqFt$429,900Active
915 N Columbus Boulevard #1-3, Tucson, AZ 85711
Listed by Realty Executives Arizona Territory
Multi-Family
- 1/30 304 Beds 3 Baths 1,759 SqFt$343,000Active
- 1/14 142 Beds 2 Baths 1,882 SqFt$279,999Active
- 1/21 213 Beds 2 Baths 1,313 SqFt$325,000Price Dropped by $5K
- 1/33 334 Beds 2 Baths 1,744 SqFt$395,000Pending
- 1/30 303 Beds 2 Baths 1,400 SqFt$350,000Active
4235 E Santa Barbara Avenue, Tucson, AZ 85711
Listed by TR Realty & Investments LLC
Single Family Home
- 1/22 223 Beds 3 Baths 1,787 SqFt$365,000Active
3965 E Paseo Dorado, Tucson, AZ 85711
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/28 282 Beds 2 Baths 1,035 SqFt$269,000Price Dropped by $11K
- 1/29 294 Beds 2 Baths 1,458 SqFt$299,900Contingent
- 1/37 373 Beds 2 Baths 952 SqFt$269,000Contingent
- 1/28 283 Beds 2 Baths 1,451 SqFt$369,500Active
- 1/30 303 Beds 2 Baths 1,680 SqFt$290,000Contingent
- 1/13 131 Bed 1 Bath 583 SqFt$895Active
- 1/34 342 Beds 2 Baths 1,171 SqFt$240,000Price Dropped by $5K
- 1/20 203 Beds 2 Baths 1,475 SqFt$325,000Contingent
- 1/28 283 Beds 2 Baths 1,450 SqFt$1,875Pending
1025 N Benton Avenue #1, Tucson, AZ 85711
Listed by Keller Williams Southern Arizona
Single Family Home